2007 District 17 Results
Names Wapello Byron Elmwood Gilberts Smithshire Polo Platteville Baraboo Gilberts Byron Wapello Totals
E Novice
1 Jeff Weikert 21 21 16 30 50 25 0 0 25 30 30 232
2 Tim Pickett 0 25 0 25 0 30 0 30 30 0 0 140
3 Dillan Ilmberger 0 0 25 21 60 0 0 0 0 0 0 106
4 Bailey Hoover 30 0 21 18 0 0 0 0 0 0 0 69
5 Jeff Jack 25 30 0 0 0 0 0 0 0 0 0 55
6 David Ilmberger  0 0 30 0 0 0 0 0 0 0 0 30
7 Barry Cooling 0 0 18 0 0 0 0 0 0 0 0 18
D Intermediate
1 Bob Wrobel 0 30 0 25 0 25 0 0 30 30 30 170
2 Dustin Ilmberger 25 0 30 18 60 16 0 0 0 0 0 149
3 Steve Reed 0 0 21 0 42 14 0 30 0 20 21 148
4
5
4 David Ilmberger 0 0 0 30 50 18 0 0 0 0 0 98
5 Bailey Hoover 0 0 0 0 36 15 0 0 20 0 0 71
6 Barry Cooling 0 0 0 0 32 13 0 0 0 0 25 70
8
9
7 Eric Hail 0 0 25 21 0 0 0 0 0 0 0 46
8 Dillan Ilmberger 0 0 0 0 0 0 0 0 18 18 0 36
9 Chuck Hoover 30 0 0 0 0 0 0 0 0 0 0 30
10 Glen Fuegen 0 0 0 0 0 30 0 0 0 0 0 30
11 Chuck Biesecker 0 0 0 0 0 0 0 0 25 0 0 25
12 Bill Bestow 0 0 0 0 0 0 0 0 0 25 0 25
13 Sara Pranskunas 0 0 0 0 0 21 0 0 0 0 0 21
14 Kent Franklin 0 0 0 16 0 0 0 0 0 0 0 16
C Advanced
1 Tom Littlefield 0 0 18 25 60 30 0 30 25 30 30 248
2 Barton Tope 16 0 30 30 32 25 0 16 30 25 0 204
3 Anthony Meo 18 30 16 21 30 18 0 14 18 20 25 180
4 Guy Ritchie 15 21 15 16 28 15 0 0 14 0 14 138
5 Chuck Hoover 0 0 14 18 50 16 0 0 20 16 0 134
6 Greg Floyd 21 0 21 0 42 0 0 0 0 0 21 105
7 Chris Freeman 14 0 0 15 26 14 0 0 15 13 0 97
8 Dave Schigoda 0 25 0 0 0 0 0 20 0 18 0 63
9 Charlie Shanks 0 0 25 0 0 21 0 0 0 0 0 46
10 David Ilmberger 0 0 0 0 0 0 0 0 16 14 16 46
11 Jon Weikert 30 0 0 0 0 0 0 0 0 0 0 30
12 Dustin Ilmberger 0 0 0 0 0 0 0 0 0 12 18 30
13 Jeff Policky 25 0 0 0 0 0 0 0 0 0 0 25
14 Dan Maupin 0 0 0 0 0 0 0 25 0 0 0 25
15 Tom Gillespie 0 0 0 0 0 0 0 18 0 0 0 18
16 Jay Williamson 0 0 13 0 0 0 0 0 0 0 0 13
17 Kent Franklin 0 0 0 0 0 0 0 13 0 0 0 13
B Sportsman
1 James Schaidle 0 0 30 30 60 0 0 20 0 30 30 200
2 Ralph Littlefield 30 25 21 18 32 21 0 18 20 20 25 194
3 Charlie Shanks 21 16 0 13 20 0 0 14 25 18 21 148
4 Jon Weikert 0 21 18 16 28 0 0 0 30 16 18 147
5 Dan Schaidle 0 0 14 0 50 30 0 25 0 25 0 144
6 Tom Gillespie 25 15 16 15 24 18 0 0 0 0 0 113
7 Tom Bledsoe 0 0 25 0 36 0 0 0 0 0 0 61
8 Jeff Policky 0 30 15 14 0 0 0 0 0 0 0 59
9 Dan Loer 0 0 0 0 30 25 0 0 0 0 0 55
10 Frank Totten 0 0 0 0 42 0 0 0 0 0 0 42
11 Eric Miller 0 0 0 0 22 0 0 0 0 0 0 22
12 Brian Runyard 0 14 0 0 0 0 0 0 0 0 0 14
A Expert
1 Tim Harker 21 25 30 25 42 30 0 25 30 25 25 278
2 Austin Kent 25 30 0 30 36 0 0 30 0 30 30 211
3 Mike Tinkham 30 0 0 0 60 0 0 0 0 0 0 90
4 Jerad Chaney 0 0 0 0 50 0 0 0 0 0 0 50
5 Scott Payne 18 0 25 0 0 0 0 0 0 0 0 43
6 Dan Schaidle 0 0 0 0 0 0 0 0 0 0 0 0
7 Jim Schaidle 0 0 0 0 0 0 0 0 0 0 0 0
8 Ralph Littlefield 0 0 0 0 0 0 0 0 0 0 0 0
9 Charlie Shanks 0 0 0 0 0 0 0 0 0 0 0 0
Vintage
1 Roy Clugg 0 0 18 0 60 30 0 0 30 25 30 193
2 Don Engerbretson 0 0 30 0 50 0 0 0 0 20 25 125
3 Charles Thomas 0 0 21 0 0 0 0 0 0 30 0 51
4 Larry Williamson 0 0 25 0 0 0 0 0 0 0 0 25
Womens
1 Sara Pranskunas 30 30 0 30 60 0 0 30 30 0 0 210
Women's Novice
1 Jennifer Maupin 30 30 0 0 60 30 0 0 30 30 21 231 462
2 Patty Meo 0 0 0 25 0 25 0 0 25 0 30 105 210
3 Kathy Haselton 0 0 0 30 0 21 0 0 21 0 25 97
Senior
1 Dan Maupin 30 30 0 30 50 30 0 0 25 30 30 255
2 Ray Pranskunas 25 0 0 0 60 0 0 0 0 20 0 105
3 Alan Evans 0 0 0 0 0 0 0 0 30 25 0 55
4 Frank Totten 0 0 30 0 0 0 0 0 0 0 0 30
5 Brian Runyard 0 0 0 0 0 25 0 0 0 0 0 25
6 Clark Runyard 0 0 0 0 0 21 0 0 0 0 0 21
17 Youth
1 Luke Littlefield 0 0 30 25 50 25 0 30 30 30 30 250
2 Dillon Hoover 0 30 25 30 60 30 0 0 0 0 0 175
3 Clay Cooling 0 0 0 0 0 0 0 0 0 0 25 25
PCC Youth
1 Clayton Cooling 21 0 21 0 60 30 0 0 0 0 0 132
2 Caleb Sallows 0 0 18 0 50 0 0 0 0 0 30 98
3 Mitchell Littlefield 0 0 0 0 0 0 0 25 25 0 25 75
4 RJ Sanderson 0 0 0 0 0 0 0 30 30 0 0 60
5 Molly Littlefield 0 0 0 0 0 0 0 0 20 0 21 41
6 Dillon Hoover 30 0 0 0 0 0 0 0 0 0 0 30
7 Matthew Williamson 0 0 30 0 0 0 0 0 0 0 0 30
8 Luke Littlefield 25 0 0 0 0 0 0 0 0 0 0 25
9 Nathan Hail 0 0 25 0 0 0 0 0 0 0 0 25
YUTE
1 Littlefields 0 0 30 30 60 30 0 30 30 30 30 270
2 Weikerts 21 25 21 25 42 0 0 0 30 25 21 210
3 Hoovers 30 0 25 21 36 25 0 0 20 0 0 157
4 Brents 25 0 0 0 50 0 0 0 0 20 25 120